Programs MS NAVAL ARCHITECTURE

MS NAVAL ARCHITECTURE

Course Curriculum

CORE COURSES
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 NAE-842 Marine Hydrodynamics-I 3+0 3,4,5,6,7,8,9,10,11,14
2 NAE-850 Marine Structures-I 3+0 3,4,5,6,8,9,10,11,12,14,15
3 NAE-840 Advanced Marine Dynamics 3+0 3,4,5,6,7,8,9,10,11,12,13,14,15
4 NAE-843 Marine Hydrodynamics-II 3+0 3,4,5,6,7,8,9,10,11,14
ADDITIONAL COURSE
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
ELECTIVE COURSES (ANY FOUR)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 NAE-845 Advanced Fluid Mechanics and Marine Applications 3+0 4,9,11,12,14,15
2 NAE-846 Computational Fluid Dynamics and Marine Applications 3+0 4,5,6,7,8,9,10,11,12,13,14,15
3 NAE-851 Marine Structures-II 3+0 3,4,5,6,8,9,10,11,12,14,15
4 NAE-855 Advanced Marine Materials 3+0 4,9,11,12,14,15
5 NAE-856 Advanced Marine Fabrication Methods 3+0 4,9,11,12,14,15
6 NAE-860 International Maritime Rules and Certifications 3+0 4,9,11,12,14,15,17
7 NAE-862 Green Ship: Principles and Technologies 3+0 4,5,7,8,9
8 NAE-866 Advanced Marine Vehicles 3+0 4,5,8,9,12,14
9 NAE-870 Ship Design 3+0 4,5,8,9,12,16
10 NAE-864 Naval Ship Conversion Design 3+0 4,5,8,9,12,13,14
11 NAE-875 Submarine and Submersible Design 3+0 4,9,12,14
12 NAE-868 Design of Small Crafts 3+0 4,5,8,9,12,16
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 NAE-899 MS Thesis 6