Programs MS MECHANICAL ENGINEERING

MS MECHANICAL ENGINEERING

Course Curriculum

CORE COURSES
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-802 Finite Element Methods 3+0 4,7,9
2 ME-835 Advanced Mechanics Of Materials 3+0 4,9,11
3 ME-871 Product Design & Development 3+0 4,9,16,17
ADDITIONAL COURSES
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
Knowledge Area I - Computational Mechanics
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-825 Computation and Data Analysis in Engineering 3
2 ME-827 Computational Biomechanics 3
3 ME-828 Computational Biofluidics 3
4 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
5 ME-803 Continuum Mechanics 3+0 4,8,9,12
6 ME-811 Modeling & Artificial Intelligence 3+0 4,9
7 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
8 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
9 ME-817 Advanced Theory Of Vibrations 3+0 4,9,11
10 ME-818 Kinematics & Rigid Body Dynamics 3+0 4,9
11 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
12 ME-834 Fracture Mechanics 3+0 4,9
13 ME-836 Theory of Elasticity 3+0 3,4,9
14 ME-837 Nonlinear Dynamics 3+0 4,9
15 ME-838 Advanced Stress Analysis 3+0 4,9
16 ME-839 Advanced Finite Element Analysis 3+0 4,9
17 ME-840 Computational Fluid Dynamics and Heat Transfer 3+0 4,7,9
18 ME-859 Mechanics of Fibre Reinforced Composites (FRC Materials) 3+0 4,9,12
19 ME-860 Form Synthesis & Stress Analysis of Machinery 3+0 4,9
20 ME-861 Theory Of Plasticity 3+0 4,9
21 ME-862 Advanced Engineering Materials 3+0 4,9
22 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
23 ME-882 Heat & Mass Transfer 3+0 4,7,9,11
24 ME-898 Special Topics 3+0 4,7,8,9,12
25 MTS-858 Smart Materials and Structures 3+0 4,9,12
26 ME-841 Finite Element Analysis Of Composite 3+0 4,9
27 AE-821 Advanced Aerodynamics – I : Incompressible Flows 3+0 9
Knowledge Area II - Thermofluids & Energy
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CSE-903 Advanced Heat Transfer 3+0 4,7,9
2 ME-825 Computation and Data Analysis in Engineering 3
3 ME-828 Computational Biofluidics 3
4 ME-829 Advanced Power Plant Systems 3
5 ESE-933 Industrial Energy Management 3
6 ENV-804 Energy & Environment 3+0 4,7,9
7 ESE-800 Clean Coal Technologies 3+0 4,7,9,12,13
8 ESE-801 Biofuel Engineering 3+0 4,7,9,12,13
9 ESE-803 Photovoltaic Devices 3+0 4,7,8,9,11,13
10 ESE-810 Computer Applications In Energy Systems 3+0 4,7,9
11 ESE-812 Energy Management In Buildings 3+0 4,7,9,11
12 ESE-814 Fuel Cells 3+0 4,7,9,11,12,13
13 ESE-817 Wind Energy 3+0 4,7,9,11,12,13
14 ESE-818 Power Distribution Systems 3+0 4,7,9,13
15 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
16 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
17 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
18 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
19 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
20 ME-883 Gas Dynamics 3+0 4,7,9
21 ME-884 Convection Heat Transfer 3+0 4,7,9
22 ME-885 Thermal System Design 3+0 4,7,9
23 ME-887 Sustainable Energy Systems 3+0 4,7,9,11,13
24 ME-888 Radiation Heat Transfer 3+0 4,7,9
25 ME-889 Conduction Heat Transfer 3+0 4,7,9
26 ME-890 Advanced Turbo Machinery 3+0 4,7,9
27 ME-891 Internal Combustion Engines 3+0 4.7.9
28 ME-892 Advanced Propulsion 3+0 4,7,9
29 ME-893 Advanced Combustion 3+0 4,7,9
30 ME-894 Advanced Refrigeration And Airconditioning 3+0 4,7,9,11
31 ME-898 Special Topics 3+0 4,7,8,9,12
32 MEA-801 Fundamentals of Maintenance 3+0 4,7,9,12
33 MEA-802 Maintenance Planning & Control 3+0 4,7,9
34 MEA-803 Failure Analysis & Condition Based Maintenance 3+0 4,7,9,12
35 TEE-801 Advanced Thermodynamics 3+0 7,9,12
36 AE-821 Advanced Aerodynamics – I : Incompressible Flows 3+0 9
37 TEE-823 Solar Thermal Power Systems 3+0 7,12
Knowledge Area III - Automotive systems
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EM-800 Introduction To Advanced Robotics 3+0 4,9
2 ME-830 Combustion and Environment 3
3 ME-843 System Dynamics and Controls 3
4 ME-844 Design of Experiments 3
5 ME-845 Vehicle Dynamics 3
6 ME-846 Hydrogen and Fuel Cell Engineering 3
7 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
8 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
9 ME-818 Kinematics & Rigid Body Dynamics 3+0 4,9
10 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
11 ME-824 Engine Tribology 3+0 4,9
12 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
13 ME-840 Computational Fluid Dynamics and Heat Transfer 3+0 4,7,9
14 ME-875 Computer Aided Engineering Design 3+0 4,9
15 ME-891 Internal Combustion Engines 3+0 4.7.9
16 ME-893 Advanced Combustion 3+0 4,7,9
17 ME-898 Special Topics 3+0 4,7,8,9,12
18 AE-821 Advanced Aerodynamics – I : Incompressible Flows 3+0 9
19 ME 938 Mechanical Vibration and Noise 3+0
20 ME-937 Vehicle Design and Analysis 3+0
Knowledge Area IV - Dynamics & controls
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EE-873 Fuzzy Control 3+0 4,9
2 EM-800 Introduction To Advanced Robotics 3+0 4,9
3 ME-843 System Dynamics and Controls 3
4 ME-845 Vehicle Dynamics 3
5 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
6 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
7 ME-812 Advanced Control Systems-I 3+0 4,9
8 ME-814 Digital Control Systems 3+0 4,9
9 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
10 ME-817 Advanced Theory Of Vibrations 3+0 4,9,11
11 ME-818 Kinematics & Rigid Body Dynamics 3+0 4,9
12 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
13 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
14 ME-837 Nonlinear Dynamics 3+0 4,9
15 ME-898 Special Topics 3+0 4,7,8,9,12
16 MTS-852 Advanced Measurement Techniques 3+0 4,9
Knowledge Area V - Product & Manufacturing Systems Design
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EM-806 Operational Research 3+0
2 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
3 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
4 ME-824 Engine Tribology 3+0 4,9
5 ME-851 Advanced Manufacturing Processes 3+0 4,9,12
6 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
7 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
8 ME-855 Material Selection & Design 3+0 4,7,9,12
9 ME-857 Product Design Fundamentals 3+0 4,9,12
10 ME-858 Laser Material Processing 3+0 4,7,9
11 ME-862 Advanced Engineering Materials 3+0 4,9
12 ME-863 Product Lifecycle Management 3+0 4,9,12
13 ME-864 Advanced Manufacturing Technologies 3+0 4,9,12
14 ME-865 Lean and Agile Manufacturing 3+0 4,9,12
15 ME-866 Industrial Design And Human Factor 3+0 3,4,9,12,15
16 ME-867 Quality And Reliability Management 3+0 4,7,9,16,17
17 ME-868 Operations Management 3+0 4,9,16,17
18 ME-869 Project Management 3+0 4,7,9,16,17
19 ME-870 Supply Chain Management 3+0 4,9,16,17
20 ME-875 Computer Aided Engineering Design 3+0 4,9
21 ME-876 Product Design And Development 3+0 4,9
22 ME-898 Special Topics 3+0 4,7,8,9,12
23 MTS-852 Advanced Measurement Techniques 3+0 4,9
24 ME-842 Additive Manufacturing 3+0 4,9,12
Knowledge Area VI – Artificial Intelligence
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-825 Computation and Data Analysis in Engineering 3
2 ME-829 Advanced Power Plant Systems 3
3 ME-847 AI for Mechanical Engineering 3
4 ME-848 Computer Vision and Machine Learning for Engineers 3
5 ME-849 Systems and Tool Chains for AI Engineering 3
6 ME-811 Modeling & Artificial Intelligence 3+0 4,9
7 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
8 ME-817 Advanced Theory Of Vibrations 3+0 4,9,11
9 ME-824 Engine Tribology 3+0 4,9
10 ME-834 Fracture Mechanics 3+0 4,9
11 ME-839 Advanced Finite Element Analysis 3+0 4,9
12 ME-840 Computational Fluid Dynamics and Heat Transfer 3+0 4,7,9
13 ME-875 Computer Aided Engineering Design 3+0 4,9
14 ME-890 Advanced Turbo Machinery 3+0 4,7,9
15 ME-865 Computational Fluid Dynamics (CFD) 3
16 ME-850 Digital Twin Systems 3
17 ME-872 Smart Manufacturing Systems 3
18 ME-877 Turbulence Modeling in Fluid Mechanics with AI 3
19 ME-878 Image Processing and Computer Vision for Fluid Mechanics 3
20 ME-879 AI assisted CAD/CAM 3
21 MTS-858 Data-Driven Modeling in Fluid Mechanics 3
22 ME-880 Deep Learning for Solid Mechanics Applications 3
23 ME-842 Additive Manufacturing 3+0 4,9,12
24 ME-896 Renewable Energy Systems and AI 3
25 ME-897 Predictive Modeling in Solid Mechanics with AI 3
26 ME-915 Advanced Measurements and Instrumentation 3
27 ME-916 Autonomous Vehicles and Artificial Intelligence 3
28 ME-917 Advanced Driver Assistance Systems (ADAS) with AI 3
29 RIME-833 Deep Learning 3+0 4,9
30 AI-832 Reinforcement Learning 3+0 3,4,9,11
31 AI-853 Advanced Programming in Python 3+0 4,9
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-899 MS Thesis 6+0 4,7,9,11,16