Programs MS ARTIFICIAL INTELLIGENCE

MS ARTIFICIAL INTELLIGENCE

Course Curriculum

Core Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-871 Machine Learning 3+0 9,11
2 CS-860 Artificial Intelligence 3+0 9
3 Math-810 Mathematical Methods for Artificial Intelligence 3+0 9
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-822 Data Mining 3+0 9,11
2 CS-825 Information Retrieval 3+0 9,11,12
3 CS-862 Advanced Image Processing 3+0 9,15
4 CS-867 Computer Vision 3+0 3,9
5 EE-932 Speech Processing 3+0 9,11
6 EM-840 Data Acquisition and Control 3+0 9
7 RIME-914 Robot Motion Planning 3+0 4,9
8 SE-802 Pattern Recognition 3+0 3,9
9 SE-805 Advance Artificial Intelligence 3+0 4,9,11
10 STAT-901 Advanced Probability & Statistics 3+0 9
11 RIME-814 Rehabilitation and Assistive Robotics 3+0 3,4,9
12 CS-878 Deep Learning 3+0 3,9,11
13 CS-897 Advanced Topics in Computing 3+0 9,15
14 CS-893 Advanced Computer Vision 3+0 9
15 CS-873 Semantic Web 3+0 9
16 RIME-817 Bio Robotics 3+0 3,4,9,15
17 AI-812 Probabilistic Graphical Models 3+0 9
18 AI-814 Knowledge Representation and Reasoning 3+0 9
19 SE-801 Neural Networks 3+0 9
20 RIME-836 Probabilistic Robotics 3+0 9
21 RIME-843 Sensors and Sensing 3+0 4,9
22 RIME-835 Human Robot Interaction 3+0 3,4,9
23 RIME-837 Simultaneous Localization and Mapping 3+0 4,9
24 AI-831 Intelligent Systems 3+0 9
25 AI-832 Reinforcement Learning 3+0 3,4,9,11
26 RIME-813 Robotic Grasping and Fixturing 3+0 9
27 EE-831 Advanced Signal Processing 3+0 9
28 SE-838 Modelling and Simulation 3+0 9
29 AI-853 Advanced Programming in Python 3+0 4,9
30 AI-854 Data Analysis and Visualization 3+0 3,4,9
31 AI-855 Cyber Security 3+0 9,11,16
32 IT-863 Internet of Things 3+0 9,11
33 AI-828 Complex Adaptive Systems 3+0 9
34 AI-819 Text Analytics 3+0 9
35 AI-846 Computational Creativity 3+0 9
36 AI-837 Intelligent Transportation Systems 3+0 11
37 AI-829 Social Simulations 3+0 9
38 AI-838 Serious Games 3+0 9
39 AI-856 Ethical Machines 3+0 9
40 AI-917 Evolutionary Algorithms 3+0 9
41 CS-816 Statistical Machine Learning 3+0 9
42 CS-838 Geometric Deep Learning 3+0 9
43 CS-844 Generative Deep Models 3+0 9
44 CS-827 Applied Game Theory 3+0 9
45 CS-843 Artificial Intelligence for Healthcare 3+0 3
46 CS-875 Natural Language Processing 3+0 3,4,9,11
47 CS-895 Big Data Analytics 3+0 4,9
48 CS-891 Multi-Agent Systems 3+0 8,9
49 CS-818 Large Language Models 3+0
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 AI-899 MS Thesis 0+6 9